Arcadia Servicing vs Bitty Advance
Built live from what each lender publishes. Nothing here is estimated — where a lender publishes nothing, the cell says so.
| Attribute | Arcadia Servicing | Bitty Advance |
|---|---|---|
| On the record |
|
|
| Lender type | Direct funder | Not stated |
| Products offered | Revenue-based | MCA, Working capital, Term loan, Revenue-based |
| Published amounts | Not disclosed | Not disclosed |
| Pricing basis | Not disclosed | Not disclosed |
| Published rate | Not disclosed | Not disclosed |
| Disclosed fees | We believe in transparent, upfront terms with no hidden fees. | "no interest charges and no compounding fees-just a straightforward Cost of Funds fee you agree to upfront" - no amount or percentage is published. |
| Repayment frequency | Variable with revenue | Variable with revenue |
| Term length | Not disclosed | Not disclosed |
| Minimum credit score | Not disclosed | 500 |
| Minimum time in business | Not disclosed | 6 mo |
| Minimum monthly revenue | Not disclosed | $5K/mo |
| Collateral required | Not disclosed | Not disclosed |
| Personal guarantee | Yes | Not disclosed |
| States excluded | Not disclosed | Not disclosed |
| Industries excluded | Not disclosed | Not disclosed |
| Speed to fund | In as fast as one business day | in as little as 24 hours |
| Speed conditions | 'Decisions can come in as little as a few hours, and approved funding can reach your business bank account in as fast as one business day.' All funding subject to approval. | "Get approval in as little as 24 hours" then "get funded in as little as 24 hours" |
| Headquarters | Holmdel, NJ | Fort Lauderdale, FL |
| Established | Not disclosed | 2017 |
| Next step | Enquire Review | Enquire Review |
Rates on this page are not directly comparable unless the pricing basis matches. A factor rate of 1.30 and an APR of 30% are different measures of different things — a factor rate is a multiple of the amount advanced with no time dimension, an APR is annualised. Read the pricing basis row before comparing the rate row.