ByzFunder vs Straight Line Source
Built live from what each lender publishes. Nothing here is estimated — where a lender publishes nothing, the cell says so.
| Attribute | ByzFunder | Straight Line Source Partner |
|---|---|---|
| On the record |
|
|
| Lender type | Direct funder | Direct funder |
| Products offered | MCA, Term loan, Line of credit | MCA, Working capital, Term loan, Line of credit, SBA, Equipment, Invoice financing, Payroll, Card processing |
| Published amounts | $5K – $500K | $10K – $2.5M |
| Pricing basis | Not disclosed | Not disclosed |
| Published rate | Not disclosed | Not disclosed |
| Disclosed fees | No origination, admin or underwriting fee amount published. Site states 'No hidden fees, no early payment penalties' (homepage) and 'No upfront fees' (/lp/comparison). | No factor rate or fee schedule published. Site claims pricing is "fully transparent" and that all fees and rates are shown before commitment, but publishes no number. |
| Repayment frequency | Variable with revenue | Not disclosed |
| Term length | 3–15 months | Not disclosed |
| Minimum credit score | 525 | 500 |
| Minimum time in business | 1 yr | 6 mo |
| Minimum monthly revenue | $20K/mo | $10K/mo |
| Collateral required | No | No |
| Personal guarantee | Not disclosed | Not disclosed |
| States excluded | Not disclosed | Not disclosed |
| Industries excluded | Not disclosed | Not disclosed |
| Speed to fund | As fast as 24 hours | ~24 hours |
| Speed conditions | 'Many applicants receive approvals the same day, and qualified businesses can typically access funds within hours to ~48 hours.' Homepage separately claims 'Approved today, funded today' and 'Approved | "Once approved, funds can hit your account within 24 hours—often the same business day." |
| Headquarters | New York, NY | Uniondale, NY |
| Established | 2019 | Not disclosed |
| Next step | Enquire Review | Enquire Review |
Rates on this page are not directly comparable unless the pricing basis matches. A factor rate of 1.30 and an APR of 30% are different measures of different things — a factor rate is a multiple of the amount advanced with no time dimension, an APR is annualised. Read the pricing basis row before comparing the rate row.