Credibly vs Accord Business Funding
Built live from what each lender publishes. Nothing here is estimated — where a lender publishes nothing, the cell says so.
| Attribute | Credibly | Accord Business Funding |
|---|---|---|
| On the record |
|
|
| Lender type | Direct funder | Direct funder |
| Products offered | MCA, Working capital, Term loan, Line of credit, SBA, Equipment | MCA |
| Published amounts | $5K – $600K | $5K – $150K |
| Pricing basis | Factor rate | Not disclosed |
| Published rate | from 1.11x | Not disclosed |
| Disclosed fees | "For direct funding through Credibly, a 2.5% underwriting fee is paid through the first several remittances." and "Merchant cash advances also incur a $50 monthly administration fee." | No factor rate, buy rate, origination fee, PSF or underwriting fee published on the public site. The partner page publishes only ISO compensation: "Up to 15% commission", "Up to 4% monthly volume bonus", "100% commission on renewals", "Next day commission payments". |
| Repayment frequency | Variable with revenue | Not disclosed |
| Term length | 3–24 months | Not disclosed |
| Minimum credit score | 550 | Not disclosed |
| Minimum time in business | 6 mo | Not disclosed |
| Minimum monthly revenue | $20K/mo | Not disclosed |
| Collateral required | No | Not disclosed |
| Personal guarantee | Not disclosed | Not disclosed |
| States excluded | Not disclosed | Not disclosed |
| Industries excluded | Not disclosed | Not disclosed |
| Speed to fund | as fast as 4 hours after approval | Decisions within 2–3 hours |
| Speed conditions | "Approval for an MCA can happen in as fast as 2 hours" | This is a decision/approval time, not a funding time — the site publishes no time-to-fund. Contracts are executed via DocuSign. |
| Headquarters | Not disclosed | Houston, TX |
| Established | Not disclosed | 2013 |
| Next step | Enquire Review | Enquire Review |
Rates on this page are not directly comparable unless the pricing basis matches. A factor rate of 1.30 and an APR of 30% are different measures of different things — a factor rate is a multiple of the amount advanced with no time dimension, an APR is annualised. Read the pricing basis row before comparing the rate row.