Fox Business Funding vs Amerifi Capital
Built live from what each lender publishes. Nothing here is estimated — where a lender publishes nothing, the cell says so.
| Attribute | Fox Business Funding | Amerifi Capital |
|---|---|---|
| On the record |
|
|
| Lender type | Direct funder | Direct funder |
| Products offered | Working capital | MCA, Working capital, Line of credit, Equipment, Invoice financing |
| Published amounts | Up to $1M | From $25K |
| Pricing basis | Not disclosed | Not disclosed |
| Published rate | Not disclosed | Not disclosed |
| Disclosed fees | "No broker fees". No origination, admin or underwriting fee is mentioned anywhere on the site. | Not disclosed |
| Repayment frequency | Not disclosed | Not disclosed |
| Term length | Not disclosed | Not disclosed |
| Minimum credit score | 550 | Not disclosed |
| Minimum time in business | 1 yr | Not disclosed |
| Minimum monthly revenue | $50K/mo | Not disclosed |
| Collateral required | Not disclosed | Not disclosed |
| Personal guarantee | Not disclosed | Not disclosed |
| States excluded | Not disclosed | Not disclosed |
| Industries excluded | Not disclosed | Not disclosed |
| Speed to fund | as little as 2 business days | Same day approvals; same day funding |
| Speed conditions | Approval is described separately and faster: "Fast same day approval with one simple application" and applications "typically reviewed within hour after you apply". The 2 business days refers to the f | Home page: 'Same day approvals'. Services page: 'Approvals in as little as 24 hours' and 'funding in as little as 24 hours'. About page: 'many merchants receive funding within hours of submission'. |
| Headquarters | Hollywood, FL | Miami, FL |
| Established | 2012 | Not disclosed |
| Next step | Enquire Review | Enquire Review |
Rates on this page are not directly comparable unless the pricing basis matches. A factor rate of 1.30 and an APR of 30% are different measures of different things — a factor rate is a multiple of the amount advanced with no time dimension, an APR is annualised. Read the pricing basis row before comparing the rate row.